Fort Lupton, Colorado 80621
ZIP Code boundaries for 80621 in Fort Lupton, CO
2011 Statistics for 80621
| ZIP: | 80621 |
| Name: | FORT LUPTON |
| County: | WELD |
| Area: | 120 mi2 / 310 km2 / 76647 acres / 310178293 m2 |
| Coordinates: | 40.10655, -104.8 |
| Residential Addresses: | 4452 |
| Multifamily Addresses: | 165 |
| Single family Addresses: | 3879 |
| Business Addresses: | 419 |
| P.O. Boxes: | 408 |
2000 Census Data for Fort Lupton, Colorado 80621
Gender & Ages
Total Population: 11655
| Male |
| Population: | 6241 |
| < year old: | 54 |
| Year old: | 114 |
| Age 2: | 99 |
| Age 3: | 94 |
| Age 4: | 114 |
| Age 5: | 92 |
| Age 6: | 58 |
| Age 7: | 137 |
| Age 8: | 223 |
| Age 9: | 144 |
| Age 10: | 132 |
| Age 11: | 82 |
| Age 12: | 95 |
| Age 13: | 112 |
| Age 14: | 162 |
| Age 15: | 177 |
| Age 16: | 78 |
| Age 17: | 112 |
| Age 18: | 92 |
| Age 19: | 90 |
| Age 20: | 76 |
| Age 21: | 79 |
| 22-24: |
244 |
| 25-29: |
368 |
| 30-34: |
435 |
| 35-39: |
506 |
| 40-44: |
489 |
| 45-49: |
551 |
| 50-54: |
340 |
| 55-59: |
260 |
| 60-61: |
95 |
| 62-64: |
90 |
| 65-66: |
50 |
| 67-69: |
103 |
| 70-74: |
170 |
| 75-79: |
72 |
| 80-84: |
28 |
| 85 & Up: | 24 |
| Female |
| Population: | 5414 |
| < year old: | 92 |
| Year old: | 89 |
| Age 2: | 52 |
| Age 3: | 120 |
| Age 4: | 136 |
| Age 5: | 54 |
| Age 6: | 88 |
| Age 7: | 134 |
| Age 8: | 44 |
| Age 9: | 91 |
| Age 10: | 96 |
| Age 11: | 73 |
| Age 12: | 27 |
| Age 13: | 127 |
| Age 14: | 129 |
| Age 15: | 47 |
| Age 16: | 69 |
| Age 17: | 118 |
| Age 18: | 75 |
| Age 19: | 43 |
| Age 20: | 111 |
| Age 21: | 38 |
| 22-24: |
259 |
| 25-29: |
347 |
| 30-34: |
351 |
| 35-39: |
415 |
| 40-44: |
566 |
| 45-49: |
395 |
| 50-54: |
311 |
| 55-59: |
215 |
| 60-61: |
80 |
| 62-64: |
114 |
| 65-66: |
130 |
| 67-69: |
49 |
| 70-74: |
125 |
| 75-79: |
82 |
| 80-84: |
64 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 6883
| Male: | 3581 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 237 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 101 |
| 10th: | 132 |
| 11th: | 113 |
| 12th, No Diploma: | 196 |
| Graduates: | 1020 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 475 |
| Associates: | 152 |
| Bachelors: | 282 |
| Doctorate: | 43 |
| Masters: | 82 |
| Female: | 3302 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 103 |
| 10th: | 75 |
| 11th: | 66 |
| 12th, No Diploma: | 130 |
| Graduates: | 1047 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 515 |
| Associates: | 224 |
| Bachelors: | 314 |
| Doctorate: | 4 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 4162 |
| Ages 18 to 64: |
| Total: | 3715 |
| Civilians: | 3707 |
| Non-Veteran Civilians: | 3082 |
| Veteran Civilians: | 625 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 3828 |
| Ages 18 to 64: |
| Total: | 3320 |
| Civilians: | 3320 |
| Non-Veteran Civilians: | 3280 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 508 |
| Civilians: | 508 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 276 |
| 5 to 9: | 707 |
| 10 to 14: | 482 |
| 15 to 19: | 577 |
| 20 to 24: | 429 |
| 25 to 29: | 166 |
| 30 to 35: | 684 |
| 36 to 39: | 241 |
| 40 to 44: | 266 |
| 45 to 59: | 645 |
| 60 to 89: | 297 |
| > 89 Minutes: | 115 |
Housing
| Total: | 11525 |
| Own: | 8895 |
| Rent: | 2630 |
Economic Statistics of Residents
Total Households: 3608
| Males 16 & Up: |
| Employed Civilian: | 3091 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 3286 |
| Not In Labor Force: | 1066 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5217 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 4885 |
| Family Below Poverty Line: | 268 |
| Household Below Poverty: | 455 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 50946 |
| Median Household Income: | 45424 |
| Per Capita Income: | 18114 |
| Females 16 & Up: |
| Employed Civilian: | 2202 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2324 |
| Not In Labor Force: | 1691 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11655 |
| White: | 8417 |
| Black: | 21 |
| Asian: | 139 |
| Pacific Islander: | |
| Native American: | 162 |
| Multiracial: | 436 |
| Other: | 2480 |