Erie, Colorado 80516
ZIP Code boundaries for 80516 in Erie, CO
2011 Statistics for 80516
| ZIP: | 80516 |
| Name: | ERIE |
| County: | WELD |
| Area: | 39 mi2 / 101 km2 / 24855 acres / 100586209 m2 |
| Coordinates: | 40.05368, -105.02194 |
| Residential Addresses: | 7757 |
| Multifamily Addresses: | 387 |
| Single family Addresses: | 6683 |
| Business Addresses: | 517 |
| P.O. Boxes: | 687 |
2000 Census Data for Erie, Colorado 80516
Gender & Ages
Total Population: 8514
| Male |
| Population: | 4293 |
| < year old: | 74 |
| Year old: | 114 |
| Age 2: | 70 |
| Age 3: | 95 |
| Age 4: | 78 |
| Age 5: | 86 |
| Age 6: | 48 |
| Age 7: | 111 |
| Age 8: | 60 |
| Age 9: | 77 |
| Age 10: | 72 |
| Age 11: | 49 |
| Age 12: | 50 |
| Age 13: | 78 |
| Age 14: | 39 |
| Age 15: | 58 |
| Age 16: | 26 |
| Age 17: | 43 |
| Age 18: | 92 |
| Age 19: | 23 |
| Age 20: | 51 |
| Age 21: | 33 |
| 22-24: |
53 |
| 25-29: |
289 |
| 30-34: |
404 |
| 35-39: |
565 |
| 40-44: |
421 |
| 45-49: |
355 |
| 50-54: |
269 |
| 55-59: |
197 |
| 60-61: |
75 |
| 62-64: |
51 |
| 65-66: |
38 |
| 67-69: |
48 |
| 70-74: |
42 |
| 75-79: |
9 |
| 80-84: |
27 |
| 85 & Up: | 23 |
| Female |
| Population: | 4221 |
| < year old: | 82 |
| Year old: | 122 |
| Age 2: | 80 |
| Age 3: | 63 |
| Age 4: | 53 |
| Age 5: | 67 |
| Age 6: | 71 |
| Age 7: | 68 |
| Age 8: | 57 |
| Age 9: | 55 |
| Age 10: | 55 |
| Age 11: | 92 |
| Age 12: | 67 |
| Age 13: | 73 |
| Age 14: | 40 |
| Age 15: | 69 |
| Age 16: | 37 |
| Age 17: | 42 |
| Age 18: | 24 |
| Age 19: | 48 |
| Age 20: | 42 |
| Age 21: | 48 |
| 22-24: |
76 |
| 25-29: |
307 |
| 30-34: |
473 |
| 35-39: |
513 |
| 40-44: |
467 |
| 45-49: |
319 |
| 50-54: |
246 |
| 55-59: |
208 |
| 60-61: |
26 |
| 62-64: |
52 |
| 65-66: |
32 |
| 67-69: |
45 |
| 70-74: |
24 |
| 75-79: |
39 |
| 80-84: |
11 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 5603
| Male: | 2813 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 23 |
| 10th: | 28 |
| 11th: | 8 |
| 12th, No Diploma: | 54 |
| Graduates: | 484 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 434 |
| Associates: | 205 |
| Bachelors: | 872 |
| Doctorate: | 80 |
| Masters: | 301 |
| Female: | 2790 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 15 |
| 10th: | 19 |
| 11th: | 43 |
| 12th, No Diploma: | 26 |
| Graduates: | 475 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 423 |
| Associates: | 257 |
| Bachelors: | 791 |
| Doctorate: | 18 |
| Masters: | 324 |
Veteran Status of Residents
| Total Males: | 3065 |
| Ages 18 to 64: |
| Total: | 2878 |
| Civilians: | 2878 |
| Non-Veteran Civilians: | 2447 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 187 |
| Civilians: | 187 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Total Females: | 3028 |
| Ages 18 to 64: |
| Total: | 2849 |
| Civilians: | 2849 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 179 |
| Civilians: | 179 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 139 |
| 10 to 14: | 259 |
| 15 to 19: | 758 |
| 20 to 24: | 1027 |
| 25 to 29: | 488 |
| 30 to 35: | 664 |
| 36 to 39: | 227 |
| 40 to 44: | 261 |
| 45 to 59: | 401 |
| 60 to 89: | 130 |
| > 89 Minutes: | 24 |
Housing
| Total: | 8514 |
| Own: | 7751 |
| Rent: | 763 |
Economic Statistics of Residents
Total Households: 2993
| Males 16 & Up: |
| Employed Civilian: | 2683 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2730 |
| Not In Labor Force: | 404 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4669 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 4473 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 78437 |
| Median Household Income: | 74940 |
| Per Capita Income: | 30602 |
| Females 16 & Up: |
| Employed Civilian: | 2063 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2134 |
| Not In Labor Force: | 973 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8514 |
| White: | 7792 |
| Black: | 31 |
| Asian: | 225 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 137 |
| Other: | 279 |