Dacono, Colorado 80514
ZIP Code boundaries for 80514 in Dacono, CO
2011 Statistics for 80514
| ZIP: | 80514 |
| Name: | DACONO |
| County: | WELD |
| Area: | 10 mi2 / 25 km2 / 6248 acres / 25283736 m2 |
| Coordinates: | 40.07363, -104.9561 |
| Residential Addresses: | 1700 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1484 |
| Business Addresses: | 118 |
| P.O. Boxes: | 216 |
2000 Census Data for Dacono, Colorado 80514
Gender & Ages
Total Population: 3008
| Male |
| Population: | 1484 |
| < year old: | 33 |
| Year old: | 26 |
| Age 2: | 13 |
| Age 3: | 13 |
| Age 4: | 27 |
| Age 5: | 25 |
| Age 6: | 28 |
| Age 7: | 26 |
| Age 8: | 27 |
| Age 9: | 39 |
| Age 10: | 20 |
| Age 11: | 13 |
| Age 12: | 32 |
| Age 13: | 30 |
| Age 14: | 25 |
| Age 15: | 18 |
| Age 16: | 15 |
| Age 17: | 8 |
| Age 18: | 17 |
| Age 19: | 6 |
| Age 20: | 32 |
| Age 21: | 9 |
| 22-24: |
57 |
| 25-29: |
121 |
| 30-34: |
113 |
| 35-39: |
145 |
| 40-44: |
131 |
| 45-49: |
75 |
| 50-54: |
109 |
| 55-59: |
66 |
| 60-61: |
29 |
| 62-64: |
38 |
| 65-66: |
35 |
| 67-69: |
18 |
| 70-74: |
20 |
| 75-79: |
18 |
| 80-84: |
10 |
| 85 & Up: | 17 |
| Female |
| Population: | 1524 |
| < year old: | 14 |
| Year old: | 23 |
| Age 2: | 12 |
| Age 3: | 26 |
| Age 4: | 21 |
| Age 5: | 18 |
| Age 6: | 37 |
| Age 7: | 20 |
| Age 8: | 20 |
| Age 9: | 31 |
| Age 10: | 18 |
| Age 11: | 35 |
| Age 12: | 13 |
| Age 13: | 26 |
| Age 14: | 28 |
| Age 15: | 19 |
| Age 16: | 32 |
| Age 17: | 42 |
| Age 18: | 16 |
| Age 19: | 20 |
| Age 20: | 41 |
| Age 21: | 8 |
| 22-24: |
47 |
| 25-29: |
96 |
| 30-34: |
130 |
| 35-39: |
111 |
| 40-44: |
119 |
| 45-49: |
107 |
| 50-54: |
105 |
| 55-59: |
90 |
| 60-61: |
13 |
| 62-64: |
39 |
| 65-66: |
23 |
| 67-69: |
33 |
| 70-74: |
12 |
| 75-79: |
42 |
| 80-84: |
20 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1902
| Male: | 945 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 48 |
| 10th: | 50 |
| 11th: | 62 |
| 12th, No Diploma: | 50 |
| Graduates: | 343 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 117 |
| Associates: | 89 |
| Bachelors: | 38 |
| Doctorate: | 4 |
| Masters: | 5 |
| Female: | 957 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 27 |
| 10th: | 68 |
| 11th: | 33 |
| 12th, No Diploma: | 47 |
| Graduates: | 315 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 106 |
| Associates: | 83 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 1066 |
| Ages 18 to 64: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 742 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Total Females: | 1089 |
| Ages 18 to 64: |
| Total: | 942 |
| Civilians: | 939 |
| Non-Veteran Civilians: | 913 |
| Veteran Civilians: | 26 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 56 |
| 10 to 14: | 75 |
| 15 to 19: | 81 |
| 20 to 24: | 243 |
| 25 to 29: | 144 |
| 30 to 35: | 329 |
| 36 to 39: | 60 |
| 40 to 44: | 74 |
| 45 to 59: | 127 |
| 60 to 89: | 97 |
| > 89 Minutes: | 10 |
Housing
| Total: | 3008 |
| Own: | 2449 |
| Rent: | 559 |
Economic Statistics of Residents
Total Households: 1090
| Males 16 & Up: |
| Employed Civilian: | 717 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 778 |
| Not In Labor Force: | 311 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1339 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1320 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 42454 |
| Median Household Income: | 38698 |
| Per Capita Income: | 15347 |
| Females 16 & Up: |
| Employed Civilian: | 659 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 711 |
| Not In Labor Force: | 452 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 3008 |
| White: | 2218 |
| Black: | 4 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 154 |
| Other: | 554 |