Boulder, Colorado 80302
ZIP Code boundaries for 80302 in Boulder, CO
2011 Statistics for 80302
| ZIP: | 80302 |
| Name: | BOULDER |
| County: | BOULDER |
| Area: | 95 mi2 / 246 km2 / 60747 acres / 245832792 m2 |
| Coordinates: | 40.034763, -105.36029 |
| Residential Addresses: | 11900 |
| Multifamily Addresses: | 4334 |
| Single family Addresses: | 7566 |
| Business Addresses: | 1610 |
| P.O. Boxes: | 0 |
2000 Census Data for Boulder, Colorado 80302
Gender & Ages
Total Population: 29753
| Male |
| Population: | 15382 |
| < year old: | 89 |
| Year old: | 52 |
| Age 2: | 81 |
| Age 3: | 94 |
| Age 4: | 71 |
| Age 5: | 134 |
| Age 6: | 51 |
| Age 7: | 110 |
| Age 8: | 94 |
| Age 9: | 49 |
| Age 10: | 120 |
| Age 11: | 59 |
| Age 12: | 62 |
| Age 13: | 97 |
| Age 14: | 82 |
| Age 15: | 29 |
| Age 16: | 95 |
| Age 17: | 50 |
| Age 18: | 624 |
| Age 19: | 1442 |
| Age 20: | 1428 |
| Age 21: | 1130 |
| 22-24: |
1975 |
| 25-29: |
1722 |
| 30-34: |
1159 |
| 35-39: |
766 |
| 40-44: |
826 |
| 45-49: |
755 |
| 50-54: |
645 |
| 55-59: |
478 |
| 60-61: |
109 |
| 62-64: |
149 |
| 65-66: |
115 |
| 67-69: |
102 |
| 70-74: |
256 |
| 75-79: |
90 |
| 80-84: |
91 |
| 85 & Up: | 101 |
| Female |
| Population: | 14371 |
| < year old: | 124 |
| Year old: | 86 |
| Age 2: | 121 |
| Age 3: | 31 |
| Age 4: | 100 |
| Age 5: | 45 |
| Age 6: | 61 |
| Age 7: | 87 |
| Age 8: | 38 |
| Age 9: | 78 |
| Age 10: | 106 |
| Age 11: | 88 |
| Age 12: | 95 |
| Age 13: | 68 |
| Age 14: | 64 |
| Age 15: | 54 |
| Age 16: | 146 |
| Age 17: | 93 |
| Age 18: | 752 |
| Age 19: | 1469 |
| Age 20: | 1227 |
| Age 21: | 924 |
| 22-24: |
1750 |
| 25-29: |
1297 |
| 30-34: |
917 |
| 35-39: |
636 |
| 40-44: |
730 |
| 45-49: |
774 |
| 50-54: |
637 |
| 55-59: |
415 |
| 60-61: |
98 |
| 62-64: |
184 |
| 65-66: |
128 |
| 67-69: |
162 |
| 70-74: |
215 |
| 75-79: |
178 |
| 80-84: |
170 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 14128
| Male: | 7364 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 7 |
| 10th: | 30 |
| 11th: | 20 |
| 12th, No Diploma: | 56 |
| Graduates: | 469 |
| Professional School: |
| Degree: | 349 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 934 |
| Associates: | 249 |
| Bachelors: | 2953 |
| Doctorate: | 635 |
| Masters: | 1367 |
| Female: | 6764 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 18 |
| 10th: | 32 |
| 11th: | 7 |
| 12th, No Diploma: | 50 |
| Graduates: | 464 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 691 |
| Associates: | 300 |
| Bachelors: | 2763 |
| Doctorate: | 326 |
| Masters: | 1579 |
Veteran Status of Residents
| Total Males: | 13963 |
| Ages 18 to 64: |
| Total: | 13208 |
| Civilians: | 13181 |
| Non-Veteran Civilians: | 12531 |
| Veteran Civilians: | 650 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 503 |
| Currently In Military: | |
| Total Females: | 12886 |
| Ages 18 to 64: |
| Total: | 11810 |
| Civilians: | 11810 |
| Non-Veteran Civilians: | 11725 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1076 |
| Civilians: | 1076 |
| Non-Veteran Civilians: | 1039 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 681 |
| 5 to 9: | 2966 |
| 10 to 14: | 3511 |
| 15 to 19: | 2710 |
| 20 to 24: | 1743 |
| 25 to 29: | 507 |
| 30 to 35: | 949 |
| 36 to 39: | 266 |
| 40 to 44: | 344 |
| 45 to 59: | 680 |
| 60 to 89: | 531 |
| > 89 Minutes: | 192 |
Housing
| Total: | 24922 |
| Own: | 9978 |
| Rent: | 14944 |
Economic Statistics of Residents
Total Households: 11568
| Males 16 & Up: |
| Employed Civilian: | 8872 |
| Unemployed Civilians: | 1318 |
| In Labor Force: | 10217 |
| Not In Labor Force: | 3891 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 16262 |
| Work At Home: | 1182 |
| Doesn't Work At Home: | 15080 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 2697 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 76733 |
| Median Household Income: | 34799 |
| Per Capita Income: | 23573 |
| Females 16 & Up: |
| Employed Civilian: | 7835 |
| Unemployed Civilians: | 982 |
| In Labor Force: | 8817 |
| Not In Labor Force: | 4308 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29753 |
| White: | 26695 |
| Black: | 361 |
| Asian: | 1153 |
| Pacific Islander: | 35 |
| Native American: | 79 |
| Multiracial: | 822 |
| Other: | 608 |