Boulder, Colorado 80301
ZIP Code boundaries for 80301 in Boulder, CO
2011 Statistics for 80301
| ZIP: | 80301 |
| Name: | BOULDER |
| County: | BOULDER |
| Area: | 32 mi2 / 83 km2 / 20536 acres / 83105165 m2 |
| Coordinates: | 40.047646, -105.1983 |
| Residential Addresses: | 10458 |
| Multifamily Addresses: | 3753 |
| Single family Addresses: | 6619 |
| Business Addresses: | 2305 |
| P.O. Boxes: | 86 |
2000 Census Data for Boulder, Colorado 80301
Gender & Ages
Total Population: 22618
| Male |
| Population: | 11251 |
| < year old: | 188 |
| Year old: | 94 |
| Age 2: | 81 |
| Age 3: | 147 |
| Age 4: | 83 |
| Age 5: | 115 |
| Age 6: | 183 |
| Age 7: | 117 |
| Age 8: | 148 |
| Age 9: | 158 |
| Age 10: | 184 |
| Age 11: | 149 |
| Age 12: | 148 |
| Age 13: | 136 |
| Age 14: | 222 |
| Age 15: | 153 |
| Age 16: | 129 |
| Age 17: | 109 |
| Age 18: | 106 |
| Age 19: | 197 |
| Age 20: | 112 |
| Age 21: | 109 |
| 22-24: |
583 |
| 25-29: |
1098 |
| 30-34: |
1019 |
| 35-39: |
1081 |
| 40-44: |
1010 |
| 45-49: |
961 |
| 50-54: |
888 |
| 55-59: |
444 |
| 60-61: |
182 |
| 62-64: |
221 |
| 65-66: |
160 |
| 67-69: |
155 |
| 70-74: |
161 |
| 75-79: |
111 |
| 80-84: |
68 |
| 85 & Up: | 41 |
| Female |
| Population: | 11367 |
| < year old: | 19 |
| Year old: | 106 |
| Age 2: | 173 |
| Age 3: | 210 |
| Age 4: | 126 |
| Age 5: | 120 |
| Age 6: | 127 |
| Age 7: | 113 |
| Age 8: | 149 |
| Age 9: | 147 |
| Age 10: | 138 |
| Age 11: | 137 |
| Age 12: | 105 |
| Age 13: | 140 |
| Age 14: | 138 |
| Age 15: | 122 |
| Age 16: | 89 |
| Age 17: | 139 |
| Age 18: | 118 |
| Age 19: | 63 |
| Age 20: | 128 |
| Age 21: | 122 |
| 22-24: |
411 |
| 25-29: |
1100 |
| 30-34: |
987 |
| 35-39: |
1089 |
| 40-44: |
1120 |
| 45-49: |
1018 |
| 50-54: |
972 |
| 55-59: |
590 |
| 60-61: |
169 |
| 62-64: |
198 |
| 65-66: |
74 |
| 67-69: |
152 |
| 70-74: |
245 |
| 75-79: |
211 |
| 80-84: |
136 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 15827
| Male: | 7600 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 75 |
| 10th: | 45 |
| 11th: | 45 |
| 12th, No Diploma: | 102 |
| Graduates: | 692 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 947 |
| Associates: | 330 |
| Bachelors: | 2614 |
| Doctorate: | 674 |
| Masters: | 1447 |
| Female: | 8227 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 28 |
| 10th: | 48 |
| 11th: | 50 |
| 12th, No Diploma: | 106 |
| Graduates: | 1062 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 375 |
| > 1 Year, No Degree: | 1168 |
| Associates: | 563 |
| Bachelors: | 2930 |
| Doctorate: | 212 |
| Masters: | 1256 |
Veteran Status of Residents
| Total Males: | 8707 |
| Ages 18 to 64: |
| Total: | 8011 |
| Civilians: | 8011 |
| Non-Veteran Civilians: | 6853 |
| Veteran Civilians: | 1158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 696 |
| Civilians: | 696 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Total Females: | 9069 |
| Ages 18 to 64: |
| Total: | 8085 |
| Civilians: | 8078 |
| Non-Veteran Civilians: | 8000 |
| Veteran Civilians: | 78 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 984 |
| Civilians: | 984 |
| Non-Veteran Civilians: | 923 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 416 |
| 5 to 9: | 1756 |
| 10 to 14: | 2755 |
| 15 to 19: | 2523 |
| 20 to 24: | 1715 |
| 25 to 29: | 412 |
| 30 to 35: | 709 |
| 36 to 39: | 117 |
| 40 to 44: | 175 |
| 45 to 59: | 557 |
| 60 to 89: | 425 |
| > 89 Minutes: | 133 |
Housing
| Total: | 22064 |
| Own: | 15359 |
| Rent: | 6705 |
Economic Statistics of Residents
Total Households: 9689
| Males 16 & Up: |
| Employed Civilian: | 6800 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 6988 |
| Not In Labor Force: | 1957 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12524 |
| Work At Home: | 831 |
| Doesn't Work At Home: | 11693 |
| Family Below Poverty Line: | 368 |
| Household Below Poverty: | 822 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 77150 |
| Median Household Income: | 55479 |
| Per Capita Income: | 32658 |
| Females 16 & Up: |
| Employed Civilian: | 5906 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 6043 |
| Not In Labor Force: | 3254 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 22618 |
| White: | 19985 |
| Black: | 233 |
| Asian: | 801 |
| Pacific Islander: | 34 |
| Native American: | 163 |
| Multiracial: | 546 |
| Other: | 856 |