|
Mead, Co - 80542 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mead, Co 80542
Population Age & Sex Range for Mead, Co 80542
| Total Population: | 870 |
| Male Population: | 445 |
| Male < 1: | 4 |
| Male 1: | |
| Male 2: | 1 |
| Male 3: | 18 |
| Male 4: | 4 |
| Male 5: | 7 |
| Male 6: | 5 |
| Male 7: | 14 |
| Male 8: | 15 |
| Male 9: | 15 |
| Male 10: | 10 |
| Male 11: | 9 |
| Male 12: | |
| Male 13: | 15 |
| Male 14: | 4 |
| Male 15: | 17 |
| Male 16: | 12 |
| Male 17: | 18 |
| Male 18: | 4 |
| Male 19: | 12 |
| Male 20: | 6 |
| Male 21: | |
| Male 22-24: | 15 |
| Male 25-29: | 12 |
| Male 30-34: | 29 |
| Male 35-39: | 46 |
| Male 40-44: | 53 |
| Male 45-49: | 40 |
| Male 50-54: | 18 |
| Male 55-59: | 17 |
| Male 60-61: | 4 |
| Male 62-64: | 7 |
| Male 65-66: | 3 |
| Male 67-69: | 2 |
| Male 70-74: | 4 |
| Male 75-79: | |
| Male 80-84: | 3 |
| Male 85 & Over: | 2 |
|
| Female Population: | 425 |
| Female < 1: | 6 |
| Female 1: | 11 |
| Female 2: | 2 |
| Female 3: | 4 |
| Female 4: | 2 |
| Female 5: | 12 |
| Female 6: | 8 |
| Female 7: | 7 |
| Female 8: | 6 |
| Female 9: | 7 |
| Female 10: | 22 |
| Female 11: | 2 |
| Female 12: | 17 |
| Female 13: | 7 |
| Female 14: | 17 |
| Female 15: | 9 |
| Female 16: | 3 |
| Female 17: | 2 |
| Female 18: | 7 |
| Female 19: | 3 |
| Female 20: | 3 |
| Female 21: | 2 |
| Female 22-24: | 13 |
| Female 25-29: | 16 |
| Female 30-34: | 29 |
| Female 35-39: | 69 |
| Female 40-44: | 46 |
| Female 45-49: | 30 |
| Female 50-54: | 17 |
| Female 55-59: | 14 |
| Female 60-61: | 2 |
| Female 62-64: | 7 |
| Female 65-66: | 4 |
| Female 67-69: | |
| Female 70-74: | 14 |
| Female 75-79: | |
| Female 80-84: | 3 |
| Female 85 & Over: | 2 |
|
|
|
|
Ethnic Makeup of Mead, Co 80542
| Total Population: | 870 |
| White: | 813 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Two or More: | 9 |
| Other: | 35 |
|
|
Housing Statistics for Mead, Co 80542
| Total: | 870 |
| Own: | 811 |
| Rent: | 59 |
|
|
Education Level for Residents of Mead, Co 80542
| Total Population: | 493 |
| Male: | 240 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 1 |
| 9th: | |
| 10th: | 14 |
| 11th: | 2 |
| 12th, No Diploma: | 3 |
| High School Graduate: | 65 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 15 |
| 1 or More Years College, No Degree: | 50 |
| Associates: | 26 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 22 |
|
| Female: | 253 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 2 |
| 9th: | |
| 10th: | 12 |
| 11th: | 2 |
| 12th, No Diploma: | |
| High School Graduate: | 72 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 28 |
| 1 or More Years College, No Degree: | 34 |
| Associates: | 31 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 11 |
|
|
|
Economic Statistics for Mead, Co 80542
| Employed Civilian Males: | 252 |
| Unemployed Civilian Males: | 8 |
| Male Over 16 In Labor Force: | 260 |
| Male Over 16 Not In Labor Force: | 47 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 206 |
| Unemployed Civilian Females: | 7 |
| Female Over 16 In Labor Force: | 213 |
| Female Over 16 Not In Labor Force: | 73 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 453 |
| Work At Home: | 14 |
| Over 16, Doesn't Work At Home: | 439 |
| Family Income Below Poverty: | 2 |
| Household Income Below Poverty: | 6 |
| Married Couple Below Poverty: | |
| Median Family Income: | $75579 |
| Median Household Income: | $68676 |
| Per Capita Income: | $27339 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 10 |
| 5 to 9 Minutes: | 15 |
| 10 to 14 Minutes: | 43 |
| 15 to 19 Minutes: | 63 |
| 20 to 24 Minutes: | 89 |
| 25 to 29 Minutes: | 23 |
| 30 to 35 Minutes: | 51 |
| 36 to 39 Minutes: | 32 |
| 40 to 44 Minutes: | 40 |
| 45 to 59 Minutes: | 45 |
| 60 to 89 Minutes: | 18 |
| 90 Minutes or More: | 10 |
|
|
Veterans Status for Residents of Mead, Co 80542
| Total Males: | 277 |
| Male 18 to 64 | 263 |
| Male Civilian 18 to 64 | 263 |
| Male Civilian Non-Veteran 18 to 64 | 213 |
| Male Civilian Veteran 18 to 64 | 50 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 14 |
| Male Civilian 65 and Over | 14 |
| Male Civilian Non-Veteran 65 and Over | 4 |
| Male Civilian Veteran 65 and Over | 10 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 281 |
| Female 18 - 64 | 258 |
| Female 65 and Over | 23 |
| Female Civilians 18 - 64 | 258 |
| Female Civilian Non-Veteran 18 - 64 | 258 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 23 |
| Female Civilian Non-Veteran 65 and Over | 23 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|