|
Loveland, Co - 80537 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Loveland, Co 80537
Population Age & Sex Range for Loveland, Co 80537
| Total Population: | 34031 |
| Male Population: | 16684 |
| Male < 1: | 262 |
| Male 1: | 183 |
| Male 2: | 153 |
| Male 3: | 266 |
| Male 4: | 287 |
| Male 5: | 222 |
| Male 6: | 201 |
| Male 7: | 167 |
| Male 8: | 233 |
| Male 9: | 221 |
| Male 10: | 372 |
| Male 11: | 231 |
| Male 12: | 299 |
| Male 13: | 340 |
| Male 14: | 288 |
| Male 15: | 225 |
| Male 16: | 319 |
| Male 17: | 208 |
| Male 18: | 256 |
| Male 19: | 220 |
| Male 20: | 169 |
| Male 21: | 306 |
| Male 22-24: | 444 |
| Male 25-29: | 1016 |
| Male 30-34: | 1138 |
| Male 35-39: | 1328 |
| Male 40-44: | 1681 |
| Male 45-49: | 1461 |
| Male 50-54: | 1090 |
| Male 55-59: | 824 |
| Male 60-61: | 262 |
| Male 62-64: | 384 |
| Male 65-66: | 162 |
| Male 67-69: | 302 |
| Male 70-74: | 471 |
| Male 75-79: | 279 |
| Male 80-84: | 234 |
| Male 85 & Over: | 180 |
|
| Female Population: | 17347 |
| Female < 1: | 198 |
| Female 1: | 194 |
| Female 2: | 225 |
| Female 3: | 244 |
| Female 4: | 265 |
| Female 5: | 166 |
| Female 6: | 228 |
| Female 7: | 235 |
| Female 8: | 298 |
| Female 9: | 204 |
| Female 10: | 337 |
| Female 11: | 184 |
| Female 12: | 241 |
| Female 13: | 241 |
| Female 14: | 297 |
| Female 15: | 336 |
| Female 16: | 205 |
| Female 17: | 360 |
| Female 18: | 248 |
| Female 19: | 124 |
| Female 20: | 185 |
| Female 21: | 120 |
| Female 22-24: | 603 |
| Female 25-29: | 988 |
| Female 30-34: | 1217 |
| Female 35-39: | 1380 |
| Female 40-44: | 1764 |
| Female 45-49: | 1296 |
| Female 50-54: | 1116 |
| Female 55-59: | 819 |
| Female 60-61: | 337 |
| Female 62-64: | 303 |
| Female 65-66: | 246 |
| Female 67-69: | 289 |
| Female 70-74: | 601 |
| Female 75-79: | 412 |
| Female 80-84: | 379 |
| Female 85 & Over: | 462 |
|
|
|
|
Ethnic Makeup of Loveland, Co 80537
| Total Population: | 34031 |
| White: | 31857 |
| Black: | 83 |
| Asian: | 195 |
| Pacific Islander: | |
| Native American: | 191 |
| Two or More: | 697 |
| Other: | 1008 |
|
|
Housing Statistics for Loveland, Co 80537
| Total: | 33580 |
| Own: | 25073 |
| Rent: | 8507 |
|
|
Education Level for Residents of Loveland, Co 80537
| Total Population: | 22421 |
| Male: | 10812 |
| No School: | 46 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 72 |
| 7th - 8th: | 208 |
| 9th: | 167 |
| 10th: | 249 |
| 11th: | 138 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 3167 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 808 |
| 1 or More Years College, No Degree: | 1907 |
| Associates: | 941 |
| Bachelors: | 1955 |
| Doctorate: | 98 |
| Masters: | 632 |
|
| Female: | 11609 |
| No School: | 66 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 56 |
| 7th - 8th: | 217 |
| 9th: | 139 |
| 10th: | 165 |
| 11th: | 206 |
| 12th, No Diploma: | 280 |
| High School Graduate: | 3403 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 1114 |
| 1 or More Years College, No Degree: | 2037 |
| Associates: | 941 |
| Bachelors: | 2201 |
| Doctorate: | 24 |
| Masters: | 665 |
|
|
|
Economic Statistics for Loveland, Co 80537
| Employed Civilian Males: | 9559 |
| Unemployed Civilian Males: | 356 |
| Male Over 16 In Labor Force: | 9928 |
| Male Over 16 Not In Labor Force: | 2806 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 8174 |
| Unemployed Civilian Females: | 359 |
| Female Over 16 In Labor Force: | 8533 |
| Female Over 16 Not In Labor Force: | 4921 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17501 |
| Work At Home: | 1036 |
| Over 16, Doesn't Work At Home: | 16465 |
| Family Income Below Poverty: | 452 |
| Household Income Below Poverty: | 819 |
| Married Couple Below Poverty: | 206 |
| Median Family Income: | $55380 |
| Median Household Income: | $47964 |
| Per Capita Income: | $22892 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 401 |
| 5 to 9 Minutes: | 2208 |
| 10 to 14 Minutes: | 2782 |
| 15 to 19 Minutes: | 2132 |
| 20 to 24 Minutes: | 1961 |
| 25 to 29 Minutes: | 978 |
| 30 to 35 Minutes: | 2482 |
| 36 to 39 Minutes: | 520 |
| 40 to 44 Minutes: | 439 |
| 45 to 59 Minutes: | 1304 |
| 60 to 89 Minutes: | 870 |
| 90 Minutes or More: | 388 |
|
|
Veterans Status for Residents of Loveland, Co 80537
| Total Males: | 12207 |
| Male 18 to 64 | 10579 |
| Male Civilian 18 to 64 | 10566 |
| Male Civilian Non-Veteran 18 to 64 | 8154 |
| Male Civilian Veteran 18 to 64 | 2412 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1628 |
| Male Civilian 65 and Over | 1628 |
| Male Civilian Non-Veteran 65 and Over | 517 |
| Male Civilian Veteran 65 and Over | 1111 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12889 |
| Female 18 - 64 | 10500 |
| Female 65 and Over | 2389 |
| Female Civilians 18 - 64 | 10500 |
| Female Civilian Non-Veteran 18 - 64 | 10283 |
| Female Civilian Veteran 18 - 64 | 217 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2389 |
| Female Civilian Non-Veteran 65 and Over | 2305 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|