|
Longmont, Co - 80503 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Longmont, Co 80503
Population Age & Sex Range for Longmont, Co 80503
| Total Population: | 25456 |
| Male Population: | 12514 |
| Male < 1: | 95 |
| Male 1: | 163 |
| Male 2: | 151 |
| Male 3: | 167 |
| Male 4: | 171 |
| Male 5: | 175 |
| Male 6: | 216 |
| Male 7: | 264 |
| Male 8: | 126 |
| Male 9: | 220 |
| Male 10: | 231 |
| Male 11: | 214 |
| Male 12: | 181 |
| Male 13: | 213 |
| Male 14: | 233 |
| Male 15: | 235 |
| Male 16: | 201 |
| Male 17: | 191 |
| Male 18: | 100 |
| Male 19: | 201 |
| Male 20: | 94 |
| Male 21: | 131 |
| Male 22-24: | 270 |
| Male 25-29: | 545 |
| Male 30-34: | 662 |
| Male 35-39: | 1176 |
| Male 40-44: | 1304 |
| Male 45-49: | 1338 |
| Male 50-54: | 1021 |
| Male 55-59: | 751 |
| Male 60-61: | 231 |
| Male 62-64: | 306 |
| Male 65-66: | 167 |
| Male 67-69: | 230 |
| Male 70-74: | 185 |
| Male 75-79: | 185 |
| Male 80-84: | 109 |
| Male 85 & Over: | 61 |
|
| Female Population: | 12942 |
| Female < 1: | 183 |
| Female 1: | 145 |
| Female 2: | 141 |
| Female 3: | 123 |
| Female 4: | 235 |
| Female 5: | 126 |
| Female 6: | 161 |
| Female 7: | 142 |
| Female 8: | 188 |
| Female 9: | 272 |
| Female 10: | 190 |
| Female 11: | 239 |
| Female 12: | 241 |
| Female 13: | 263 |
| Female 14: | 254 |
| Female 15: | 256 |
| Female 16: | 185 |
| Female 17: | 193 |
| Female 18: | 141 |
| Female 19: | 61 |
| Female 20: | 64 |
| Female 21: | 70 |
| Female 22-24: | 263 |
| Female 25-29: | 525 |
| Female 30-34: | 837 |
| Female 35-39: | 1114 |
| Female 40-44: | 1496 |
| Female 45-49: | 1274 |
| Female 50-54: | 1074 |
| Female 55-59: | 647 |
| Female 60-61: | 279 |
| Female 62-64: | 254 |
| Female 65-66: | 172 |
| Female 67-69: | 256 |
| Female 70-74: | 330 |
| Female 75-79: | 215 |
| Female 80-84: | 182 |
| Female 85 & Over: | 151 |
|
|
|
|
Ethnic Makeup of Longmont, Co 80503
| Total Population: | 25456 |
| White: | 23641 |
| Black: | 176 |
| Asian: | 514 |
| Pacific Islander: | |
| Native American: | 141 |
| Two or More: | 332 |
| Other: | 652 |
|
|
Housing Statistics for Longmont, Co 80503
| Total: | 25235 |
| Own: | 20929 |
| Rent: | 4306 |
|
|
Education Level for Residents of Longmont, Co 80503
| Total Population: | 17077 |
| Male: | 8271 |
| No School: | 42 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 41 |
| 9th: | 50 |
| 10th: | 87 |
| 11th: | 73 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1224 |
| Professional School Degree: | 332 |
| Less Than 1 Year College: | 382 |
| 1 or More Years College, No Degree: | 1299 |
| Associates: | 453 |
| Bachelors: | 2663 |
| Doctorate: | 395 |
| Masters: | 1103 |
|
| Female: | 8806 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| 7th - 8th: | 48 |
| 9th: | 114 |
| 10th: | 41 |
| 11th: | 57 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 1634 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 688 |
| 1 or More Years College, No Degree: | 1562 |
| Associates: | 669 |
| Bachelors: | 2492 |
| Doctorate: | 167 |
| Masters: | 1002 |
|
|
|
Economic Statistics for Longmont, Co 80503
| Employed Civilian Males: | 7398 |
| Unemployed Civilian Males: | 187 |
| Male Over 16 In Labor Force: | 7585 |
| Male Over 16 Not In Labor Force: | 1874 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5865 |
| Unemployed Civilian Females: | 230 |
| Female Over 16 In Labor Force: | 6095 |
| Female Over 16 Not In Labor Force: | 3688 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13116 |
| Work At Home: | 993 |
| Over 16, Doesn't Work At Home: | 12123 |
| Family Income Below Poverty: | 224 |
| Household Income Below Poverty: | 474 |
| Married Couple Below Poverty: | 110 |
| Median Family Income: | $82448 |
| Median Household Income: | $71605 |
| Per Capita Income: | $34728 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 273 |
| 5 to 9 Minutes: | 1525 |
| 10 to 14 Minutes: | 2384 |
| 15 to 19 Minutes: | 2018 |
| 20 to 24 Minutes: | 1882 |
| 25 to 29 Minutes: | 826 |
| 30 to 35 Minutes: | 1256 |
| 36 to 39 Minutes: | 310 |
| 40 to 44 Minutes: | 366 |
| 45 to 59 Minutes: | 613 |
| 60 to 89 Minutes: | 473 |
| 90 Minutes or More: | 197 |
|
|
Veterans Status for Residents of Longmont, Co 80503
| Total Males: | 9067 |
| Male 18 to 64 | 8130 |
| Male Civilian 18 to 64 | 8130 |
| Male Civilian Non-Veteran 18 to 64 | 6555 |
| Male Civilian Veteran 18 to 64 | 1575 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 937 |
| Male Civilian 65 and Over | 937 |
| Male Civilian Non-Veteran 65 and Over | 234 |
| Male Civilian Veteran 65 and Over | 703 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9405 |
| Female 18 - 64 | 8099 |
| Female 65 and Over | 1306 |
| Female Civilians 18 - 64 | 8099 |
| Female Civilian Non-Veteran 18 - 64 | 8011 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1306 |
| Female Civilian Non-Veteran 65 and Over | 1279 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|